Flexible bagging packaging manufacturing unit | ||
---|---|---|
Unit Model | JSPF-5P260-1M | JSPF-MP260-3 |
Configuration | Standard M bag kitting, bagging, and sealing mechanism | Flexible bagging and sealing mechanism |
Bag magazine | Double preformed bag magazine | Preformed bag magazine: suitable for M bags, stand-up pouches, and flat pouches |
Power supply | Three-phase 380VAC/50HZ/8KW (including sealing) | Three-phase 380VAC/50HZ/8KW (including sealing) |
Dimensions | L2860mm x W1450mm x H1760mm | L2860mm x W1450mm x H1760mm |
Weight | Approx. 1200KG | Approx. 1200KG |
Maximum product dimensions | L150mm x W120mm x D220mm | L150mm x W120mm x D220mm |
Bag size | As per actual requirements | As per actual requirements |
Packaging specifications | Single item or multiple item combinations | Single item or multiple item combinations |
Bag material | OPP, CPP, PE, etc. preformed bags, thickness: 45~60um | OPP, CPP, PE, etc. preformed bags, thickness: 45~60um |
Bag inventory | Based on actual usage of preformed bag material, shape, thickness, etc. factors | Based on actual usage of preformed bag material, shape, thickness, etc. factors |
Maximum packaging speed | 30P/min*note 1 | 30P/min*note 1 |
Note 1: The speed indicated here represents the equipment's maximum bagging capacity. There are numerous factors that can influence bagging speed, and the actual bagging speed will be determined by the specific conditions at the site.
Note 2: The values provided above are solely for reference purposes. The actual values are subject to the product manual that comes with the equipment upon delivery.